wpDataTable with provided ID not found!
Duration | Topic | Speaker |
Day Two: Friday 14 Feb 2025 | ||
Theme: MSK | ||
Moderators | Dr. Shareefa Buresli & Dr. Zainab Ashkanani | |
08:00 - 08:25 AM | Applications of PET imaging in assessing complications related to orthopaedic procedure | Prof. Abass Alavi |
08:25 - 08:50 AM | Bone SPECT/CT painful knee prosthesis; how can we help? |
Dr. Khalsa AlNabhani |
08:50 - 09:15 AM | Bone diseases in children; where we are? | Dr. Maria Isabel Roca |
09:15 - 09:40 AM | F18-NAF PET/CT in benign bone diseases; comprehensive review | Dr. Sharjeel Usmani |
09:40 – 09:45 AM Panel discussion | ||
09:45 -10:00 AM Coffee Break | ||
Theme: MSK | ||
Moderators | Dr. Aseel Almaie & Dr.Ali Baqer | |
10:00 - 10:25 AM | Osteoarticular scintigraphy | Dr. Ziad Risheq |
10:25 - 10:50 AM | Radionuclide bone imaging; pitfalls & artifact | Dr. Gopinath Gnanasegaran |
10:50 - 11:15 AM | Assessment of bone metabolism with F18-NAF PET/CT | Dr. Sharjeel Usmani |
11:15 - 11:40 AM | Foot & Ankle SPECT/CT | Dr. Ziad Risheq |
11:40 - 11:45 AM Panel discussion | ||
11:45 - 01:15 PM Exhibition, Friday Prayer & Lunch Break | ||
Theme: Pediatrics | ||
Moderators | Dr. Khadeeja Al-Yousufi & Dr. Hussain Alqattan | |
01:15 - 01:40 PM | Pediatric management, dose modification in NM | Dr. Maria Isabel Roca |
01:40 - 02:05 PM | The Role of NM in pediatric cardiology | Dr.Rawand Alkordi |
02:05 - 02:30 PM | Nephrology updates in PNM | Dr. Maria Isabel Roca |
02:30 - 02:55 PM | Pediatric GI scan; any updates | Dr. Maria Isabel Roca |
02:55 - 3:00 PM Panel discussion | ||
03:00 - 3:15 PM Coffee Break | ||
Theme: INTERACTIVE SESSIONS | ||
Moderators | Dr. Sara Murad & Dr. Fatma Albaghli | |
03:15 - 03:40 PM | A journey through nuclear cardiology lab: Let’s read together | Dr. Ahmed Aljizeeri |
03:40 - 04:05 PM | Interesting cases MSK | Dr. Ziad Risheq |
04:05 - 04:30 PM | Interesting cases in endocrine | Dr. Ghulam Syed |
04:30 - 04:55 PM | PET Pediatric imaging, interesting cases | Dr. Isabel Roca |
END OF DAY TWO |
Duration | Topic | Speaker |
Day Three: Saturday 15 Feb 2025 | ||
Theme: Oncology | ||
Moderators | Dr. Mohammad Alfarhan & Dr.Nagham Alazmi | |
08:00 - 08:25 AM | Lymphoma | Dr. Irfan Kayani |
08:25 - 08:50 AM | Heterogeneity in NET evaluation | Dr. Irfan Kayani |
08:50 - 09:15 AM | Hepatocellular carcinoma : overview ,systemic approach and management | Dr. Bader AlMutairi |
09:15 - 09:40 AM | Trans arterial radioembolization Y90 for treatment of HCC | Dr. Abdulaziz Alsugair |
09:40 – 09:45 AM Panel discussion | ||
9:45 - 10:00 AM Coffee Break | ||
Theme: Non-Oncology PET | ||
Moderators | Dr. Abrar Ashkanani & Dr. Shaima Alqallaf | |
10:00 - 10:10 AM | Industrial talk | TBA |
10:10 - 10:35 AM | Noval PET based quantitations for monitoring and assessing response in various settings | Prof. Abass Alavi |
10:35 - 11:00 AM | Fever of Unknown Origin | Dr. Rasha Ashkanani |
11:00 - 11:25 AM | Non-oncology PET application; current evidence | Dr. Gopinath Gnanasegaran |
11:25 - 11:50 AM | F-18 Choline PET in primary hyperparathyroidism when MIBI Scan is negative- Qatar Experience | Dr. Ghulam Syed |
11:50 - 12:15 PM | Evolving role of FDG PET/CT in assessing infection & inflammation | Prof. Abass Alavi |
12:15 - 12:20 AM Panel discussion | ||
12:20 - 01:15 PM Exhibition, Pray & Lunch Break | ||
Theme: MISCELLANEOUS | ||
Moderators | Dr. Muneera Almaraghi & Dr. Sanad Almohteb | |
01:15 - 01:25 PM | Industrial talk | TBA |
01:25 - 01:50 PM | Lymphoscintigraphy for the management lymphedema | Dr. Ramin Sadeghi |
01:50 - 02:15 PM | Application of lymphoscintigraphy, other than lymphedema | Dr. Ramin Sadeghi |
02:15 - 02:40 PM | How are the Gastric Emptying Studies Evolving: Insights into the sub groups, and Emerging Trends | Dr. Rashid Rasheed |
02:40 - 03:05 PM | SLN mapping in surgical oncology other than breast ca | Dr. Ramin Sadeghi |
03:05 - 03:30 PM | Effect of hyperglycemia on FDG | Dr. Stefan Voo |
03:30 - 03:35 PM Closing Remarks | ||
END OF DAY THREE |
Follow us